<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>short&#124;cuts &#187; Credit Crisis</title>
	<atom:link href="http://blog.insaint.net/category/credit-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.insaint.net</link>
	<description>dewei&#039;s ranting ground</description>
	<lastBuildDate>Sat, 14 Aug 2010 20:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Crisis of Credit</title>
		<link>http://blog.insaint.net/2009/02/25/the-crisis-of-credit/</link>
		<comments>http://blog.insaint.net/2009/02/25/the-crisis-of-credit/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:07:17 +0000</pubDate>
		<dc:creator>dewei</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://blog.insaint.net/?p=619</guid>
		<description><![CDATA[The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo. A very cool visualisation of how the current global credit crisis began and caused the avalanche that it did. The video, created by Jonathan Jarvis, uses animated graphics to explain the mind-boggling financial terms and the complex workings of investing banking in simple, digestible form. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object><br /><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A very cool visualisation of how the current global credit crisis began and caused the avalanche that it did. The video, created by <a href="http://jonnyj.net/m5/">Jonathan Jarvis</a>, uses animated graphics to explain the mind-boggling financial terms and the complex workings of investing banking in simple, digestible form. </p>
<p>Visit: <a href="http://crisisofcredit.com/">Credit of Crisis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.insaint.net/2009/02/25/the-crisis-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
